MADDOG 49cc SPECIFICATIONS
| Engine Type | Single Cylinder, 4-strokes |
| Cooling | Air Cooled |
| Drive System | BELT/CHAIN |
| Piston Displacement | 49.5cc |
| Bore and Stroke | 1.51﹡1.63 |
| Maximum Power | 2.1/8000kw/r/min |
| Maximum Torque | 3.1/6500N.m./rpm |
| Starter | elec/kick start |
| Transmission | Automatic |
| Length | 80.7 |
| Width | 29.9 |
| Height | 38.5 |
| Seat Height | 23.6 |
| Wheelbase | 62.9 |
| Ground Clearance | 3.5 |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tire | 120/70-12 |
| Rear Tire | 205/30-12 |
| Ignition | CDI |
| Maximum Speed | Up to 25mph (may vary with rider weight, road condition and/or other factors) |
| Net Weight | 198.4lb |
| Gross Weight | 253.5lb |
| Weight Capacity | |
| Battery | 12V/7Ah |
| Packing Size | 76.3“*22.4”*33.4“ |
| Fuel Capacity | |
| Front Suspension | Dual Telescopic Forks |
| Rear Suspension | Dual Shock |
| Maximum Climbing Gradient | 30° |
| Assembly Required |
